<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oh My: White House to hike 10-year deficit projection to&#8230;.$9 trillion; Vacation for Obama</title>
	<atom:link href="http://amerpundit.com/2009/08/21/oh-my-white-house-to-hike-10-year-deficit-projection-to-9-trillion/feed/" rel="self" type="application/rss+xml" />
	<link>http://amerpundit.com/2009/08/21/oh-my-white-house-to-hike-10-year-deficit-projection-to-9-trillion/</link>
	<description>Conservative Commentary on American Politics</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:20:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Say Hello to &#8220;Cash for Kitchen Appliances&#8221; : The American Pundit</title>
		<link>http://amerpundit.com/2009/08/21/oh-my-white-house-to-hike-10-year-deficit-projection-to-9-trillion/comment-page-1/#comment-243511</link>
		<dc:creator>Say Hello to &#8220;Cash for Kitchen Appliances&#8221; : The American Pundit</dc:creator>
		<pubDate>Mon, 24 Aug 2009 19:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://amerpundit.com/?p=11057#comment-243511</guid>
		<description>[...] Sure, what&#8217;s another wasted $300 million when we&#8217;re already looking at a 10-year deficit projection upwards of $9 trillion? [...]</description>
		<content:encoded><![CDATA[<p>[...] Sure, what&#8217;s another wasted $300 million when we&#8217;re already looking at a 10-year deficit projection upwards of $9 trillion? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Happened to the Stimulus : Stop The ACLU</title>
		<link>http://amerpundit.com/2009/08/21/oh-my-white-house-to-hike-10-year-deficit-projection-to-9-trillion/comment-page-1/#comment-243177</link>
		<dc:creator>What Happened to the Stimulus : Stop The ACLU</dc:creator>
		<pubDate>Sat, 22 Aug 2009 04:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://amerpundit.com/?p=11057#comment-243177</guid>
		<description>[...] Ameripundit: Amazing how this stuff breaks on a late Friday afternoon in the midst of summer. It’s almost as if the Obama Administration is attempting to sweep this under the rug. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ameripundit: Amazing how this stuff breaks on a late Friday afternoon in the midst of summer. It’s almost as if the Obama Administration is attempting to sweep this under the rug. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad C DMD</title>
		<link>http://amerpundit.com/2009/08/21/oh-my-white-house-to-hike-10-year-deficit-projection-to-9-trillion/comment-page-1/#comment-243173</link>
		<dc:creator>Brad C DMD</dc:creator>
		<pubDate>Sat, 22 Aug 2009 03:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://amerpundit.com/?p=11057#comment-243173</guid>
		<description>I&#039;m no economist (actually, I&#039;m a dentist), but last time I checked, the only way to actually stimulate the economy is to put more money in the hands of the middle class.  Tax cuts= more spending= more jobs=more manufacturing.  Handouts to the lower class doesn&#039;t fix anything.  Healthcare for the poor (many who already qualify for Medicaid but never bothered to apply) doesn&#039;t fix anything.  cap and Trade doesn&#039;t fix anything.  Tax and spend enver fixed anything.  The only thing that has ever worked is lowering the burden on the middle class and letting them spend.  Then guess what happens?  More spending=more sales tax, more spending=more jobs=more people paying taxes.  All of which helps boost the freaking economy.And all this goes back to the point that the Dems have NO interest in fixing anything, just controlling a broken system and abroken populace.  Stalin would be proud</description>
		<content:encoded><![CDATA[<p>I&#8217;m no economist (actually, I&#8217;m a dentist), but last time I checked, the only way to actually stimulate the economy is to put more money in the hands of the middle class.  Tax cuts= more spending= more jobs=more manufacturing.  Handouts to the lower class doesn&#8217;t fix anything.  Healthcare for the poor (many who already qualify for Medicaid but never bothered to apply) doesn&#8217;t fix anything.  cap and Trade doesn&#8217;t fix anything.  Tax and spend enver fixed anything.  The only thing that has ever worked is lowering the burden on the middle class and letting them spend.  Then guess what happens?  More spending=more sales tax, more spending=more jobs=more people paying taxes.  All of which helps boost the freaking economy.And all this goes back to the point that the Dems have NO interest in fixing anything, just controlling a broken system and abroken populace.  Stalin would be proud</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oh My: White House to hike 10-year deficit projection to….$9 trillion; Vacation for Obama &#124; Presidency News - News, articles and blog posts about The Presidency</title>
		<link>http://amerpundit.com/2009/08/21/oh-my-white-house-to-hike-10-year-deficit-projection-to-9-trillion/comment-page-1/#comment-243143</link>
		<dc:creator>Oh My: White House to hike 10-year deficit projection to….$9 trillion; Vacation for Obama &#124; Presidency News - News, articles and blog posts about The Presidency</dc:creator>
		<pubDate>Fri, 21 Aug 2009 23:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://amerpundit.com/?p=11057#comment-243143</guid>
		<description>[...] post: Oh My: White House to hike 10-year deficit projection to….$9 trillion; Vacation for Obama Related articles:No tax hike for middle class, White House saysWhite House will project lower [...]</description>
		<content:encoded><![CDATA[<p>[...] post: Oh My: White House to hike 10-year deficit projection to….$9 trillion; Vacation for Obama Related articles:No tax hike for middle class, White House saysWhite House will project lower [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oh My: White House to hike 10-year deficit projection to….$9 trillion; Vacation for Obama &#124; Presidency News - News, articles and blog posts about The Presidency</title>
		<link>http://amerpundit.com/2009/08/21/oh-my-white-house-to-hike-10-year-deficit-projection-to-9-trillion/comment-page-1/#comment-243142</link>
		<dc:creator>Oh My: White House to hike 10-year deficit projection to….$9 trillion; Vacation for Obama &#124; Presidency News - News, articles and blog posts about The Presidency</dc:creator>
		<pubDate>Fri, 21 Aug 2009 23:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://amerpundit.com/?p=11057#comment-243142</guid>
		<description>[...] post: Oh My: White House to hike 10-year deficit projection to….$9 trillion; Vacation for Obama Related articles:No tax hike for middle class, White House saysWhite House will project lower [...]</description>
		<content:encoded><![CDATA[<p>[...] post: Oh My: White House to hike 10-year deficit projection to….$9 trillion; Vacation for Obama Related articles:No tax hike for middle class, White House saysWhite House will project lower [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

