<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The American Pundit &#187; Economy</title>
	<atom:link href="http://amerpundit.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://amerpundit.com</link>
	<description>Conservative Commentary on American Politics</description>
	<lastBuildDate>Sun, 27 May 2012 03:39:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Sales of Latest &#8220;Call of Duty&#8221; Installment Pass $1 Billion</title>
		<link>http://amerpundit.com/2011/12/12/sales-of-latest-call-of-duty-installment-pass-1-billion/</link>
		<comments>http://amerpundit.com/2011/12/12/sales-of-latest-call-of-duty-installment-pass-1-billion/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:56:33 +0000</pubDate>
		<dc:creator>Stephan Tawney</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://amerpundit.com/?p=32925</guid>
		<description><![CDATA[Just 16 days after its November 8th release, Call of Duty: Modern Warfare 3 passed the $1 billion in sales mark, Activision Blizzard has announced. The latest release, which is the eighth installment in the franchise, surpassed the billion-dollar mark faster than its predecessor, Call of Duty: Black Ops, which didn&#8217;t reach the threshold until [...]]]></description>
			<content:encoded><![CDATA[<p>Just 16 days after its November 8th release, <em>Call of Duty: Modern Warfare</em> 3 <a href="http://www.usatoday.com/tech/gaming/story/2011-12-12/call-of-duty-sales/51851180/1">passed the $1 billion</a> in sales mark, Activision Blizzard has announced.</p>
<p>The latest release, which is the eighth installment in the franchise, surpassed the billion-dollar mark faster than its predecessor, <em>Call of Duty: Black Ops</em>, which didn&#8217;t reach the threshold until a month after release.</p>
<p>In fact, in a demonstration of just how popular the franchise has become, <em>Call of Duty: Modern Warfare 3</em> generated more than $1 billion in sales faster (by one day) than James Cameron&#8217;s blockbuster film <em>Avatar</em>.</p>
<p>It&#8217;s unclear how many copies this latest installment has sold, with Activision Blizzard remaining tight-lipped. But analysts expect the number tops 16 million.</p>
<p><em>Black Ops</em>, which became the top-selling video game of all time, has sold about 25 million copies since its release last year. So <em>MW3</em> seems well on its way to knocking its predecessor from the top spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://amerpundit.com/2011/12/12/sales-of-latest-call-of-duty-installment-pass-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Gets Worse: S&amp;P Downgrades Belgium</title>
		<link>http://amerpundit.com/2011/11/25/it-gets-worse-sp-downgrades-belgium/</link>
		<comments>http://amerpundit.com/2011/11/25/it-gets-worse-sp-downgrades-belgium/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 18:05:33 +0000</pubDate>
		<dc:creator>Stephan Tawney</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://amerpundit.com/?p=32625</guid>
		<description><![CDATA[Standard &#38; Poor&#8217;s has downgraded Belgium&#8217;s long-term sovereign credit rating from AA-plus to AA over concerns about the country&#8217;s debt load, inability to form a new government, and difficulties in the country&#8217;s financial sector. Belgium is a member of Eurozone and, as such, is tied to the Euro and its 16 other users. In making [...]]]></description>
			<content:encoded><![CDATA[<p>Standard &amp; Poor&#8217;s <a href="http://www.standardandpoors.com/prot/ratings/articles/en/us/?articleType=HTML&amp;assetID=1245324739819">has downgraded</a> Belgium&#8217;s long-term sovereign credit rating from AA-plus to AA over concerns about the country&#8217;s debt load, inability to form a new government, and difficulties in the country&#8217;s financial sector. Belgium is a member of Eurozone and, as such, is tied to the Euro and its 16 other users.</p>
<p>In making its decision, Standard and Poor&#8217;s concluded:</p>
<blockquote><p>We think the Belgian government&#8217;s capacity to prevent an increase in general government debt, which we consider to be already at high levels, is being constrained by rapid private sector deleveraging both in Belgium and among many of Belgium&#8217;s key trading partners.</p>
<p>In our opinion, <strong>protracted political uncertainty</strong> remains a risk to its creditworthiness, in particular given i) the <strong>likely slowdown in economic growth we anticipate for 2012</strong>, ii) increasingly difficult financial market conditions affecting most of the eurozone governments and iii) a <strong>high level of government debt</strong> and its rollover ratio and contingent liabilities related to the financial sector.</p>
<p>Helped by what we consider to be relatively robust economic growth of around 2%, we expect Belgium&#8217;s budget deficit in 2011 likely to be around 3.6% of GDP, which is its 2011 budgetary target. However, we believe that the <strong>beneficial effect of favorable budgetary performance on the debt trajectory has been more than offset by the additional cost of the sale of Dexia Bank Belgium to the Belgian state</strong> in October this year. The related cost increased Belgium&#8217;s debt by 1.1% of GDP, and increased contingent liabilities via the ceiling of related sovereign guarantees to Dexia SA and Dexia Credit Local by <strong>about €54 billion</strong>. This raises the future amount of <strong>outstanding sovereign guarantees to the financial sector to around €90 billion</strong> or around 24.5% of GDP at the end of 2011.</p></blockquote>
<p>€90 billion converts to about $119 billion &#8212; a significant chunk of change for any country, more so for one lacking a government and with a gross domestic product (GDP) of about $467 billion.</p>
<p>Welcome to the beginning of the end of the eurozone as we know it.</p>
]]></content:encoded>
			<wfw:commentRss>http://amerpundit.com/2011/11/25/it-gets-worse-sp-downgrades-belgium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Detroit Laying Off Government Employees Now</title>
		<link>http://amerpundit.com/2011/11/18/even-detroit-laying-off-government-employees-now/</link>
		<comments>http://amerpundit.com/2011/11/18/even-detroit-laying-off-government-employees-now/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:29:48 +0000</pubDate>
		<dc:creator>Stephan Tawney</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://amerpundit.com/?p=32585</guid>
		<description><![CDATA[Government might just be too big when even left-wing bases like Detroit are measuring government employee terminations by the hundreds. &#8220;Detroit Mayor Dave Bing, who outlined an emergency plan two days ago, isn&#8217;t wasting any time taking action&#8221; in tackling his city&#8217;s financial crisis, our colleague Micki Maynard at the Changing Gears project reports. &#8220;Today, [...]]]></description>
			<content:encoded><![CDATA[<p>Government <em>might just</em> be too big when even left-wing bases like Detroit <a href="http://www.npr.org/blogs/thetwo-way/2011/11/18/142506344/detroit-mayor-plans-to-lay-off-1-000-city-employees">are measuring</a> government employee terminations by the hundreds.</p>
<blockquote><p>&#8220;Detroit Mayor Dave Bing, who outlined an emergency plan two days ago, isn&#8217;t wasting any time taking action&#8221; in tackling his city&#8217;s financial crisis, our colleague Micki Maynard at the Changing Gears project reports. &#8220;Today, Bing said the city will lay off 1,000 employees, or about 9 percent of the city&#8217;s payroll, by Feb. 25.&#8221;</p>
<p>Bing (D), writes the Detroit Free Press, said in a statement that the layoffs &#8220;will be strategic. We will limit the impact on residents, protecting core services like police and fire protection as much as we can.&#8221;</p></blockquote>
<p>Wait, you mean it&#8217;s possible to retain proper government roles while also significantly reducing the size of government? Why, it&#8217;s almost as if government is too big. Mind: blown.</p>
<p>Why the sudden urgency? I mean, announcing layoffs shortly before Christmas isn&#8217;t the best option. Well, as soon as April (jobs will be cut in February) Detroit will face a cash flow shortfall of $45 million, &#8220;at which time it would be insolvent&#8221;. City council members will announce their own plan, possibly including even deeper cuts, on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://amerpundit.com/2011/11/18/even-detroit-laying-off-government-employees-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obamanomics: Percentage of Poverty-Stricken Americans Hits 16%</title>
		<link>http://amerpundit.com/2011/11/07/obamanomics-percentage-of-poverty-stricken-americans-hits-16/</link>
		<comments>http://amerpundit.com/2011/11/07/obamanomics-percentage-of-poverty-stricken-americans-hits-16/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:06:19 +0000</pubDate>
		<dc:creator>Stephan Tawney</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://amerpundit.com/?p=32385</guid>
		<description><![CDATA[Sixteen percent of the American populace, or the equivalent of 49.1 million Americans, now live under the poverty line. That&#8217;s a figure even worse than the bad numbers previously projected.  The numbers released Monday are a new supplemental poverty measure aimed at providing a fuller picture of poverty of America. They are higher than the [...]]]></description>
			<content:encoded><![CDATA[<p>Sixteen percent of the American populace, or the equivalent of 49.1 million Americans, <a href="http://www.azcentral.com/news/articles/2011/11/07/20111107census-us-poverty.html">now live</a> under the poverty line. That&#8217;s a figure even worse than the bad numbers previously projected.</p>
<blockquote><p> The numbers released Monday are a new supplemental poverty measure aimed at providing a fuller picture of poverty of America. They are higher than the official 2010 poverty rate of 15.1 percent, or a record 46.2 million, that was reported in September.</p>
<p>Much of the increase in the new measure comes from <strong>rising everyday costs, such as out-of-pocket medical expenses</strong>, that aren&#8217;t factored into the official rate. Americans 65 or older had the biggest poverty jump &#8211; 15.9 percent, versus 9 percent under the official formula.</p></blockquote>
<p>Wait, I thought ObamaCare was supposed to fix that! Next you&#8217;re gonna tell me ObamaCare is nothing more than another government dependancy program intended to lay the foundation for single-payer health care moving forward. You crazy kids.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://amerpundit.com/2011/11/07/obamanomics-percentage-of-poverty-stricken-americans-hits-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer Jobs Created in October Than Analysts Expected</title>
		<link>http://amerpundit.com/2011/11/04/fewer-jobs-created-in-october-than-analysts-expected/</link>
		<comments>http://amerpundit.com/2011/11/04/fewer-jobs-created-in-october-than-analysts-expected/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:34:12 +0000</pubDate>
		<dc:creator>Stephan Tawney</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://amerpundit.com/?p=32356</guid>
		<description><![CDATA[The U.S. economy added just 80,000 jobs during the month of October &#8212; fewer than analysts had expected. The unemployment rate went from 9.1% to 9.0% during the month, continuing a trend of small fluctuations but overall stagnation. Considering how few jobs were actually created, the drop in unemployment is likely due to workers giving [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. economy added just 80,000 jobs during the month of October &#8212; fewer than analysts had expected. The unemployment rate went from 9.1% to 9.0% during the month, continuing a trend of small fluctuations but overall stagnation.</p>
<p>Considering how few jobs were actually created, the drop in unemployment is likely due to workers giving up their searches and dropping out the workforce. That reduces the pool of unemployed &#8220;workers&#8221; and would lower the rate officially, though obviously with harsh repercussions on the economy.</p>
<p><strong>More:</strong> CNBC <a href="http://www.cnbc.com/id/45162105">confirms</a> analysts were expecting a job creation number upwards of 100,000 for the month. Stocks are now expected to open lower on discouraging jobs data. Quoth CNBC: &#8220;The unemployment rate is stuck at 9.0 percent where it likely will be for many months to come.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://amerpundit.com/2011/11/04/fewer-jobs-created-in-october-than-analysts-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Department Admits: Stimulus Was Ill-Conceived, Had Unrealistic Expectations</title>
		<link>http://amerpundit.com/2011/11/02/energy-department-admits-stimulus-was-ill-conceived-had-unrealistic-expectations/</link>
		<comments>http://amerpundit.com/2011/11/02/energy-department-admits-stimulus-was-ill-conceived-had-unrealistic-expectations/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:32:14 +0000</pubDate>
		<dc:creator>Stephan Tawney</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://amerpundit.com/?p=32299</guid>
		<description><![CDATA[In testimony before the House Oversight and Government Reform committee this morning, the Energy Department&#8217;s inspector general admitted Obama&#8217;s $820 billion &#8220;stimulus&#8221; package was ill-conceived and had unrealistic expectations. The Hill reports: The Obama administration’s goal of stimulating the economy with “shovel-ready” energy projects was unrealistic, the Energy Department’s internal watchdog said Wednesday. In testimony [...]]]></description>
			<content:encoded><![CDATA[<p>In testimony before the House Oversight and Government Reform committee this morning, the Energy Department&#8217;s inspector general <a href="http://www.nationalreview.com/corner/282042/doe-watchdog-shovel-ready-not-realistic-expectation-andrew-stiles">admitted</a> Obama&#8217;s $820 billion &#8220;stimulus&#8221; package was ill-conceived and had unrealistic expectations.</p>
<p><em>The Hill</em> <a href="http://thehill.com/blogs/e2-wire/e2-wire/191339-energy-department-ig-goals-of-stimulus-law-were-unrealistic">reports</a>:</p>
<blockquote><p>The Obama administration’s goal of stimulating the economy with “shovel-ready” energy projects was unrealistic, the Energy Department’s internal watchdog said Wednesday.</p>
<p>In testimony before a panel of the House Oversight and Government Reform Committee, DOE Inspector General Gregory Friedman said the department faced a series of logistical hurdles as it worked to dole out $35.2 billion in Recovery Act money for projects ranging from home weatherization to environmental cleanup.</p>
<p>“The concept of ‘shovel-ready’ projects was not realized, nor, as we now have confirmed, was it a realistic expectation,” Friedman said in written testimony.</p></blockquote>
<p>Democrats continue to insist their Keynesian policies are the solution to getting the economy back on track, even after Barack Obama admitted &#8220;shovel-ready was not as shovel-ready as we expected&#8221;. In other words, his plan to stimulate the economy by pumping taxpayer money into it to directly create jobs failed.</p>
<p>In fact, Obama is back and trying to get another unfunded, $400 billion+ Stimulus 2.0 through Congress. He and his Democratic allies want us to again fall for the myth that government creates jobs by taking wealth from the private sector to give back to the private sector, minus overhead bureaucratic expenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://amerpundit.com/2011/11/02/energy-department-admits-stimulus-was-ill-conceived-had-unrealistic-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obamanomics: 26 Million Americans Now Unemployed or Underemployed</title>
		<link>http://amerpundit.com/2011/10/20/obamanomics-26-million-americans-now-unemployed-or-underemployed/</link>
		<comments>http://amerpundit.com/2011/10/20/obamanomics-26-million-americans-now-unemployed-or-underemployed/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 23:47:54 +0000</pubDate>
		<dc:creator>Stephan Tawney</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://amerpundit.com/?p=32003</guid>
		<description><![CDATA[A record number of Americans &#8212; 26 million to be precise &#8212; are now either unemployed or underemployed. That despite more than a trillion in debt racked-up to supposedly create jobs and stimulate the economy. In fact, since January 2009 alone we&#8217;ve seen $4 trillion added to the national debt. This is the end result: [...]]]></description>
			<content:encoded><![CDATA[<p>A record number of Americans &#8212; 26 million to be precise &#8212; <a href="http://money.usnews.com/money/careers/articles/2011/10/19/the-ranks-of-the-underemployed-continue-to-grow">are now</a> either unemployed or underemployed. That despite more than a trillion in debt racked-up to supposedly create jobs and stimulate the economy. In fact, since January 2009 alone we&#8217;ve seen $4 trillion added to the national debt. This is the end result:</p>
<blockquote><p>Put together, almost 26 million Americans are either unemployed, marginally attached to the labor force, or involuntarily working part-time—a number experts say is unprecedented.</p>
<p>&#8220;The labor force is substantially underutilized relative to what we experienced in most of the post-World War II period,&#8221; says Patrick O&#8217;Keefe, director of economic research at accounting firm J.H. Cohn and former deputy assistant secretary in the U.S. Department of Labor.</p></blockquote>
<p>Hey, I know. Let&#8217;s keep overburdening the private sector with never-ending regulations, taxes, and mandates. And then we can see how high that unemployed/underemployed number can go. 30 million or bust!</p>
<p>Or, we can free up the free market, cut taxes for businessmen and investors (and people in general), reduce the regulatory load, and spur the economy through proven, market-driven solutions. I know, crazy idea. But maybe we can give it a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://amerpundit.com/2011/10/20/obamanomics-26-million-americans-now-unemployed-or-underemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misery Index Hits Highest Level in 28 Years</title>
		<link>http://amerpundit.com/2011/10/20/misery-index-hits-highest-level-in-28-years/</link>
		<comments>http://amerpundit.com/2011/10/20/misery-index-hits-highest-level-in-28-years/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:51:40 +0000</pubDate>
		<dc:creator>Stephan Tawney</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://amerpundit.com/?p=31986</guid>
		<description><![CDATA[The last time it was this high was in 1983, which you&#8217;ll remember as the year before Ronald Reagan was reelected in a landslide. The big difference, however, is that the Misery Index was even higher before 1983. It came down between 1980 and 1984, which is why Reagan in his convention address touted his [...]]]></description>
			<content:encoded><![CDATA[<p>The last time it was this high was in 1983, which you&#8217;ll remember as the year before Ronald Reagan was reelected in a landslide. The big difference, however, is that the Misery Index was even <em>higher</em> before 1983. It came down between 1980 and 1984, which is why Reagan in his convention address touted his success in bringing it down.</p>
<p>Barack Obama, on the other hand, <a href="http://www.cnbc.com/id/44970105">is overseeing</a> a <em>rising</em> Misery Index, which combines unemployment and inflation data. In other words, things are getting <em>worse</em> not better. And more importantly, the American people <em>feel</em> as if things are getting worse or going nowhere.</p>
<blockquote><p>An unofficial gauge of human misery in the United States rose last month to a 28-year high as Americans struggled with rising inflation and high unemployment.</p>
<p>The misery index — which is simply the sum of the country&#8217;s inflation and unemployment rates — rose to 13.0, pushed up by higher price data the government reported on Wednesday.</p></blockquote>
<p>But don&#8217;t worry, because some economists expect respite in coming months. Why? More good news:</p>
<blockquote><p>Weakness in the jobs markets also accounts for some factors that could push inflation lower in coming months, economists say.</p>
<p>&#8220;<strong>With households facing weak wage growth and tight budgets, it is difficult to see a sustained, broad-based increase in prices</strong>,&#8221; said Bank of America Merrill Lynch economist Neil Dutta.</p></blockquote>
<p>So the good news is the misery index may fall. The bad news is it&#8217;ll fall because Americans won&#8217;t be able to afford stuff to buy. Yay mixed results!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://amerpundit.com/2011/10/20/misery-index-hits-highest-level-in-28-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoover Institution Senior Fellow Awarded Nobel Prize in Economics</title>
		<link>http://amerpundit.com/2011/10/10/hoover-institution-senior-fellow-awarded-nobel-prize-in-economics/</link>
		<comments>http://amerpundit.com/2011/10/10/hoover-institution-senior-fellow-awarded-nobel-prize-in-economics/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:24:22 +0000</pubDate>
		<dc:creator>Stephan Tawney</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://amerpundit.com/?p=31779</guid>
		<description><![CDATA[Thomas Sargent, senior fellow at the Hoover Institution and a leader in the field of macroeconomics, has been co-awarded the 2011 Nobel Prize in Economic Sciences. Stanford—Hoover economist Thomas Sargent, a leader in the field of macroeconomics and the rational expectations revolution, was named cowinner of the Nobel Memorial Prize in Economic Sciences today. Sargent, [...]]]></description>
			<content:encoded><![CDATA[<p>Thomas Sargent, senior fellow at the Hoover Institution and a leader in the field of macroeconomics, <a href="http://www.hoover.org/news/press-releases/96001">has been co-awarded</a> the 2011 Nobel Prize in Economic Sciences.</p>
<blockquote><p>Stanford—Hoover economist Thomas Sargent, a leader in the field of macroeconomics and the rational expectations revolution, was named cowinner of the Nobel Memorial Prize in Economic Sciences today.</p>
<p>Sargent, 68, has been a senior fellow at the Hoover Institution since 1987. He is a professor emeritus in Stanford&#8217;s economics department and a professor at New York University.</p>
<p>The Nobel committee named Sargent for his “empirical research on cause and effect in the macroeconomy,” the Royal Swedish Academy of Sciences noted in announcing the award. Sargent shares the prize, including the 10 million kronor ($1.5 million), with Christopher Sims at Princeton.</p>
<p>“Thomas Sargent has shown how structural macroeconometrics can be used to analyze permanent changes in economic policy,” the Nobel announcement said. “This method can be applied to study macroeconomic relationships when households and firms adjust their expectations concurrently with economic developments.”</p></blockquote>
<p>Sargent is a veteran of the United States Army and received his doctorate from Harvard University.</p>
]]></content:encoded>
			<wfw:commentRss>http://amerpundit.com/2011/10/10/hoover-institution-senior-fellow-awarded-nobel-prize-in-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA: Hey, How About $21 Billion to Fund 230,000 New Bureaucrats?</title>
		<link>http://amerpundit.com/2011/09/26/epa-hey-how-about-21-billion-to-fund-230000-new-bureaucrats/</link>
		<comments>http://amerpundit.com/2011/09/26/epa-hey-how-about-21-billion-to-fund-230000-new-bureaucrats/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 02:16:53 +0000</pubDate>
		<dc:creator>Stephan Tawney</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Government Waste]]></category>
		<category><![CDATA[Obamanomics]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://amerpundit.com/?p=31504</guid>
		<description><![CDATA[Hey, how about &#8220;no&#8221;. The Environmental Protection Agency has said new greenhouse gas regulations, as proposed, may be “absurd” in application and “impossible to administer” by its self-imposed 2016 deadline. But the agency is still asking for taxpayers to shoulder the burden of up to 230,000 new bureaucrats — at a cost of $21 billion [...]]]></description>
			<content:encoded><![CDATA[<p>Hey, <a href="http://hotair.com/archives/2011/09/26/new-epa-regulations-would-require-230000-new-bureaucrats-to-administer/">how about</a> &#8220;no&#8221;.</p>
<blockquote><p>The Environmental Protection Agency has said new greenhouse gas regulations, as proposed, may be “absurd” in application and “impossible to administer” by its self-imposed 2016 deadline. But the agency is still asking for taxpayers to shoulder the burden of up to 230,000 new bureaucrats — <strong>at a cost of $21 billion</strong> — to attempt to implement the rules.</p>
<p>The EPA aims to regulate greenhouse gas emissions through the Clean Air Act, <strong>even though the law doesn’t give the EPA explicit power to do so</strong>. The agency’s authority to move forward is being challenged in court by petitioners who argue that such a decision should be left for Congress to make.</p>
<p>The proposed regulations would set greenhouse gas emission thresholds above which businesses must file for an EPA permit and complete extra paperwork in order to continue operating. If the EPA wins its court battle and fully rolls out the greenhouse gas regulations, the number of businesses forced into this regulatory regime would grow tremendously — from approximately 14,000 now to as many as 6.1 million.</p></blockquote>
<p>So they want to spend $21 billion to fund 230,000 additional bureaucrats &#8212; all to regulate something they have no legal authority to regulate.</p>
<p>And, of course, that $21 billion in costs doesn&#8217;t include damage inflicted upon the economy though a new regulatory regime. That number will almost certainly dwarf the direct expense to taxpayers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://amerpundit.com/2011/09/26/epa-hey-how-about-21-billion-to-fund-230000-new-bureaucrats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hallmark Unveils Layoff, Recession Cards</title>
		<link>http://amerpundit.com/2011/09/26/hallmark-unveils-layoff-recession-cards/</link>
		<comments>http://amerpundit.com/2011/09/26/hallmark-unveils-layoff-recession-cards/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:05:11 +0000</pubDate>
		<dc:creator>Stephan Tawney</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://amerpundit.com/?p=31495</guid>
		<description><![CDATA[Sign of the times. FRANKLIN &#8211; In the business of selling sentiments, there&#8217;s a card for everything, from traditional occasions to unique needs: cards with sound, cards for holidays, cards for losing a tooth. But losing a job? Yes, now there&#8217;s a card for that too. Hallmark recently rolled out a new line of layoff [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/44646762#.ToCu4dSol8E">Sign of the times</a>.</p>
<blockquote><p>FRANKLIN &#8211; In the business of selling sentiments, there&#8217;s a card for everything, from traditional occasions to unique needs: cards with sound, cards for holidays, cards for losing a tooth.</p>
<p>But losing a job?</p>
<p>Yes, now there&#8217;s a card for that too.</p>
<p>Hallmark recently rolled out a new line of layoff greeting cards. Stores have a specific section for job loss and recession humor, offering words of support and encouragement. With the unemployment rate at nine percent, the company says customers called-in the need.</p>
<p>One card reads &#8220;Don&#8217;t think of it as losing your job. Think of it as a time out between stupid bosses.&#8221;</p></blockquote>
<p>Stores report the cards are selling well. Sadly.</p>
]]></content:encoded>
			<wfw:commentRss>http://amerpundit.com/2011/09/26/hallmark-unveils-layoff-recession-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Soros: We&#8217;re Already in Another Recession</title>
		<link>http://amerpundit.com/2011/09/22/george-soros-were-already-in-another-recession/</link>
		<comments>http://amerpundit.com/2011/09/22/george-soros-were-already-in-another-recession/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 12:11:52 +0000</pubDate>
		<dc:creator>Stephan Tawney</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[Obamanomics]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://amerpundit.com/?p=31430</guid>
		<description><![CDATA[He blames Republicans, of course, but what else did you expect from the billionaire responsible for countless extreme-left organizations? He certainly wasn&#8217;t going to cast the blame on Barack Obama or the party he effectively owns. So Republicans as a scapegoat it is. Asked by CNBC if he believed the US risks falling into a [...]]]></description>
			<content:encoded><![CDATA[<p>He <a href="http://www.cnbc.com/id/44621082">blames Republicans,</a> of course, but what else did you expect from the billionaire responsible for countless extreme-left organizations? He certainly wasn&#8217;t going to cast the blame on Barack Obama or the party he effectively owns. So Republicans as a scapegoat it is.</p>
<blockquote><p>Asked by CNBC if he believed the US risks falling into a double-dip recession , Soros said: &#8220;I think we are in it already.&#8221;</p></blockquote>
<p>Soros also says the financial situation in Europe is even more dangerous than the collapse of Lehman Brothers. He also said a number of smaller European nations could default and leave the single-currency system, which would make sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://amerpundit.com/2011/09/22/george-soros-were-already-in-another-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Scott Announces 500 New Jobs in Florida</title>
		<link>http://amerpundit.com/2011/09/20/governor-scott-announces-500-new-jobs-in-florida/</link>
		<comments>http://amerpundit.com/2011/09/20/governor-scott-announces-500-new-jobs-in-florida/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:29:41 +0000</pubDate>
		<dc:creator>Scott Gibbons</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://amerpundit.com/?p=31382</guid>
		<description><![CDATA[Florida Governor Rick Scott (R) today announced the creation of 500 new private sector jobs in his state. According to a press release, Time Warner will create 500 new jobs over the next five years. The jobs will come with an average salary of about $50,000 &#8212; about average pay for an American worker. “This [...]]]></description>
			<content:encoded><![CDATA[<p>Florida Governor Rick Scott (R) <a href="http://www.flgov.com/2011/09/20/governor-scott-and-time-warner-announce-500-new-jobs-coming-to-tampa-area/">today announced</a> the creation of 500 new private sector jobs in his state. According to a press release, Time Warner will create 500 new jobs over the next five years. The jobs will come with an average salary of about $50,000 &#8212; about average pay for an American worker.</p>
<blockquote><p>“This is a major announcement and breakthrough for our state, and shows that we’re doing the things it takes to make Florida the most attractive place for business to grow,” Governor Scott said. “My primary responsibility as Florida’s governor is to be our state’s chief advocate for job creation. That’s why I focus every day on economic development issues and identifying opportunities like this one to bring to Florida.”</p></blockquote>
<p>Time Warner will make a $5 million capital investment in the Sunshine State. State and local authorities have offered tax incentives to the company to stimulate the job creation.</p>
<p>The company&#8217;s CFO John Martin says the Republican-governed state is &#8220;a great place to do business&#8221; and comes with a &#8220;a talented work force&#8221;. To the state he says:</p>
<blockquote><p>You have created a business environment where we can feel good about investing today with an eye towards growing in the future.</p></blockquote>
