<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The American Pundit</title>
	<atom:link href="http://amerpundit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://amerpundit.com</link>
	<description>Conservative Commentary on American Politics</description>
	<lastBuildDate>Sun, 27 May 2012 03:39:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Half of American Households Dependent Upon Welfare</title>
		<link>http://amerpundit.com/2012/05/26/half-of-american-households-dependent-upon-welfare/</link>
		<comments>http://amerpundit.com/2012/05/26/half-of-american-households-dependent-upon-welfare/#comments</comments>
		<pubDate>Sun, 27 May 2012 03:39:26 +0000</pubDate>
		<dc:creator>Stephan Tawney</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://amerpundit.com/?p=35988</guid>
		<description><![CDATA[Your depressing statistic of the day. 49.1%: Percent of the population that lives in a household where at least one member received some type of government benefit in the first quarter of 2011. But this is always the way it&#8217;s been, right? Nope. The 49.1% of the population in a household that gets benefits is [...]]]></description>
			<content:encoded><![CDATA[<p>Your depressing <a href="http://blogs.wsj.com/economics/2012/05/26/number-of-the-week-half-of-u-s-lives-in-household-getting-benefits/">statistic of the day</a>.</p>
<blockquote><p>49.1%: Percent of the population that lives in a household where at least one member received some type of government benefit in the first quarter of 2011.</p></blockquote>
<p>But this is always the way it&#8217;s been, right? Nope.</p>
<blockquote><p>The 49.1% of the population in a household that gets benefits is up from 30% in the early 1980s and 44.4% as recently as the third quarter of 2008.</p></blockquote>
<p>More and more households are dependent upon welfare. That&#8217;s not a good sign.</p>
<p>To borrow a phrase from the Conservatives in the United Kingdom, we need to move from Big Government to Big Society. We can&#8217;t continue down this present course.</p>
]]></content:encoded>
			<wfw:commentRss>http://amerpundit.com/2012/05/26/half-of-american-households-dependent-upon-welfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans Move Closer to Blocking Sovereignty-Infringing Treaty</title>
		<link>http://amerpundit.com/2012/05/26/republicans-move-closer-to-blocking-sovereignty-infringing-treaty/</link>
		<comments>http://amerpundit.com/2012/05/26/republicans-move-closer-to-blocking-sovereignty-infringing-treaty/#comments</comments>
		<pubDate>Sun, 27 May 2012 03:20:02 +0000</pubDate>
		<dc:creator>Scott Gibbons</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://amerpundit.com/?p=35986</guid>
		<description><![CDATA[Senate Republicans are now just seven votes away from being able to block the &#8220;Law of the Sea Treaty&#8221;, which would infringe on American sovereignty and force American companies to pay royalties to the United Nations. The treaty would also subject American enterprise to internationally-enforced carbon emission caps. Sen. Dean Heller (R-Nev.) on Friday became [...]]]></description>
			<content:encoded><![CDATA[<p>Senate Republicans <a href="http://thehill.com/blogs/global-affairs/un-treaties/229637-opposition-to-law-of-the-sea-treaty-heats-up">are now just</a> seven votes away from being able to block the &#8220;Law of the Sea Treaty&#8221;, which would infringe on American sovereignty and force American companies to pay royalties to the United Nations. The treaty would also subject American enterprise to internationally-enforced carbon emission caps.</p>
<blockquote><p>Sen. Dean Heller (R-Nev.) on Friday became the 27th senator to sign on to a letter opposing passage of the Law of the Sea Treaty, leaving opponents just seven votes shy of the 34 votes opponents need to doom passage of the UN maritime convention.</p>
<p>“We are writing to let you know that we believe this Convention reflects political, economic, and ideological assumptions which are inconsistent with American values and sovereignty,” reads the letter to Senate Majority Leader Harry Reid (D-Nev.).</p></blockquote>
<p>67 votes are required to ratify treaties in the Senate. <a href="http://www.jeffrainforth.com/html/take_action.html">Here&#8217;s</a> a list of Republicans who have yet to sign onto the letter of opposition. If your senator is on the list, please email/contact him (or her) as soon as possible. This is a matter of national sovereignty and economic prosperity. We can&#8217;t let this treaty be ratified.</p>
]]></content:encoded>
			<wfw:commentRss>http://amerpundit.com/2012/05/26/republicans-move-closer-to-blocking-sovereignty-infringing-treaty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democratic Poll: Walker Leads by Three</title>
		<link>http://amerpundit.com/2012/05/25/democratic-poll-walker-leads-by-three/</link>
		<comments>http://amerpundit.com/2012/05/25/democratic-poll-walker-leads-by-three/#comments</comments>
		<pubDate>Sat, 26 May 2012 01:05:04 +0000</pubDate>
		<dc:creator>Stephan Tawney</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://amerpundit.com/?p=35979</guid>
		<description><![CDATA[Conservative Art Critic notes that the Democratic Governor&#8217;s Association claims its new poll showing Walker leading in Wisconsin by three is narrower than their last one. Which would be troubling, except the DGA never released the previous poll that supposedly showed a wider margin. So&#8230;that &#8220;narrowing&#8221; line could be just positive spin on bad news [...]]]></description>
			<content:encoded><![CDATA[<p>Conservative Art Critic <a href="http://ace.mu.nu/archives/329591.php">notes</a> that the Democratic Governor&#8217;s Association claims its new poll showing Walker leading in Wisconsin by three is narrower than their last one.</p>
<p>Which would be troubling, except the DGA never released the previous poll that supposedly showed a wider margin. So&#8230;that &#8220;narrowing&#8221; line could be just positive spin on bad news for them.</p>
<p><strong>Bottom line:</strong> Even Democratic polls are finding Walker ahead at this point. The best spin even anti-Walker polls can put on the situation is, &#8220;All is not lost, there&#8217;s still a chance &#8212; no matter how small.&#8221;</p>
<p>That&#8217;s good news.</p>
<p>More good news? This is the <strong><em>ninth straight poll</em></strong> showing Walker leading. Non-partisan outlets show Walker with an even bigger lead than the DGA poll shows. We&#8217;re in a good position.</p>
]]></content:encoded>
			<wfw:commentRss>http://amerpundit.com/2012/05/25/democratic-poll-walker-leads-by-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNC Chair on Democrats Potentially Losing Wisconsin Recall: Doesn&#8217;t Much Matter</title>
		<link>http://amerpundit.com/2012/05/25/dnc-chair-on-democrats-potentially-losing-wisconsin-recall-doesnt-much-matter/</link>
		<comments>http://amerpundit.com/2012/05/25/dnc-chair-on-democrats-potentially-losing-wisconsin-recall-doesnt-much-matter/#comments</comments>
		<pubDate>Fri, 25 May 2012 22:56:41 +0000</pubDate>
		<dc:creator>Stephan Tawney</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://amerpundit.com/?p=35976</guid>
		<description><![CDATA[Don&#8217;t be fooled. It&#8217;s eating her up, and the left will cry if Scott Walker (R) wins the recall election. But she&#8217;s putting on a tough face publicly in preparation for a loss. And she increasingly expects a loss to occur. The chairwoman of the Democratic National Committee said Friday that if Milwaukee Mayor Tom [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t be fooled. It&#8217;s eating her up, and the left will cry if Scott Walker (R) wins the recall election. But <a href="http://www.washingtonpost.com/blogs/election-2012/post/wisconsin-recall-dncs-debbie-wasserman-schultz-sees-no-national-impact-if-democrats-lose/2012/05/25/gJQAVJ8KqU_blog.html">she&#8217;s putting on</a> a tough face publicly in preparation for a loss. And she increasingly expects a loss to occur.</p>
<blockquote><p>The chairwoman of the Democratic National Committee said Friday that if Milwaukee Mayor Tom Barrett (D) doesn’t prevail over Gov. Scott Walker (R) in next month’s Wisconsin recall election, there won’t be any ramifications for Democrats nationally.</p>
<p>“I think, honestly, there aren’t going to be any repercussions,” Rep. Debbie Wasserman Schultz (D-Fla.) said in a broad-ranging interview on C-SPAN’s “Newsmakers.”</p>
<p>“It’s an election that’s based in Wisconsin. It’s an election that I think is important nationally because Scott Walker is an example of how extreme the tea party has been when it comes to the policies that they have pushed the Republicans to adopt,” Wasserman Schultz said. “But I think it’ll be, at the end of the day, <strong>a Wisconsin-based election, and like I said, across the rest of the country and including in Wisconsin, President Obama is ahead</strong>.”</p></blockquote>
<p>When the left thought it was going to win the talking points were quite different, of course. It was going to be a referendum on Republican policies. They were going to show the right that ordinary folks oppose Republican policies. They wanted the world watching their protests in Madison. &#8220;This is what democracy looks like,&#8221; they shouted.</p>
<p>But now polls show them trailing. Even internal polls show them down multiple points. Walker&#8217;s approval rating is above water and voters aren&#8217;t thrilled with Tom Barrett (D). Even normally-liberal papers, like the Milwaukee Journal Sentinel, are endorsing Walker. Enthusiasm is on the right&#8217;s side. And suddenly the talking points change.</p>
<p>This is good. But don&#8217;t complacent. As I&#8217;ve said a million times before, we&#8217;re up against the union voter turnout machine. It&#8217;s one of the best in the country, and only those who actually show up get to decide &#8211; no matter how many great polls you see. Get out and vote. Make sure your Walker-supporting friends and family get out and vote. Let&#8217;s win this.</p>
]]></content:encoded>
			<wfw:commentRss>http://amerpundit.com/2012/05/25/dnc-chair-on-democrats-potentially-losing-wisconsin-recall-doesnt-much-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT in Tizzy Over Daily Caller Gun Giveaway</title>
		<link>http://amerpundit.com/2012/05/24/nyt-in-tizzy-over-daily-caller-gun-giveaway/</link>
		<comments>http://amerpundit.com/2012/05/24/nyt-in-tizzy-over-daily-caller-gun-giveaway/#comments</comments>
		<pubDate>Thu, 24 May 2012 20:52:17 +0000</pubDate>
		<dc:creator>Scott Gibbons</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://amerpundit.com/?p=35968</guid>
		<description><![CDATA[The Daily Caller is giving away pistols as part of a contest. All federal regulations are being followed, including background checks and transfer by federal firearms license holders. But that hasn&#8217;t stopped the New York Times editorial page&#8217;s Andrew Rosenthal from getting himself into a tizzy over the contest. Tucker Carlson’s news site, The Daily Caller, [...]]]></description>
			<content:encoded><![CDATA[<p>The Daily Caller is giving away pistols as part of a contest. All federal regulations are being followed, including background checks and transfer by federal firearms license holders. But that hasn&#8217;t stopped the New York Times editorial page&#8217;s Andrew Rosenthal <a href="http://takingnote.blogs.nytimes.com/2012/05/24/handguns-the-new-tote-bag/?src=tp">from getting</a> himself into a tizzy over the contest.</p>
<blockquote><p>Tucker Carlson’s news site, The Daily Caller, has announced that it’s giving away a gun a week until Election Day. As The Atlantic Wire sagely observed, “there’s no way this could ever go wrong.” It’s such a great idea to <strong>hand out high-capacity 9mm pistols</strong>, which, according to the manufacturer, have a “snag free design ideal for concealed carry.” There’s really nothing worse than tearing your shirt when you’re trying to defend yourself.</p></blockquote>
<p>9mm is a basic caliber pistol for home and personal defense, available even in some more restrictive jurisdictions. In fact, the FMK Firearms model 9C1 is approved by California and Massachusetts law.  Who cares if they&#8217;re handing them out? I could go down to the gun store now, buy one, and (thanks to my concealed carry permit) walk out with it immediately. Most just have to wait a few days, which they&#8217;ll have to do with this contest, too.</p>
<blockquote><p>Besides, The Daily Caller is taking precautions. <strong>Contestants must have a federal firearms license</strong>, and the site will disqualify anyone who is caught “acting in a non-sportsmanlike or disruptive manner.”</p></blockquote>
<p>The writer&#8217;s limited lack of knowledge shines through. Restricting the contest to federal firearms license holders would be incredibly stupid. What the rules actually say:</p>
<blockquote><p>The winner will be required to have proper identification suitable to receive a firearm in their jurisdiction and will be required to complete an ATF Form #4473 and pass a NICS background check <strong>at their local firearms retailer that holds a valid Federal Firearms License</strong>&#8230;</p>
<p>The Daily Caller is not responsible for the transfer of the firearm. The firearm will be sent from FMK Firearms <strong>to the winner’s designated FFL holder</strong>. It is the responsibility of the winner to have the FFL holder fax, email, or otherwise transfer a copy of the FFL to FMK Firearms. <strong>FMK firearms will then ship the gun to the FFL holder. The winner is then responsible to complete the transaction with the FFL holder</strong>.</p></blockquote>
<p>The FFL holder is for the background check and weapon transfer. You don&#8217;t have to hold an FFL as a contestant.</p>
<blockquote><p>Before going any further, I should specify that I do not oppose gun ownership, and neither does the Times editorial board. We believe that sensible rules about buying and owning guns do not violate the Bill of Rights.</p></blockquote>
<p>So he supports the Second Amendment so long as it&#8217;s effectively gutted and means nothing. Because you know by &#8220;sensible rules&#8221; the <em>New York Times</em> editorial board doesn&#8217;t mean background checks and denying felons the right to buy weapons.</p>
<blockquote><p>Many gun dealers and gun publications emphasize patriotism. And that’s fine. Gun owners are certainly no less patriotic than non-gun owners.</p></blockquote>
<p>Here&#8217;s the thing: This guy felt compelled in his left-wing bubble to assure us that people who exercise their Second Amendment rights certainly aren&#8217;t viewed in his eyes as less patriotic than people who don&#8217;t. This actually occurred to him as a possibility needing denial.</p>
<blockquote><p>But it’s a great ambition, when you think about it, to make a gun that is not only light-weight, quick drawing and attractive (it comes in black, earth-tone, and pink), but also can <strong>rapidly pump out 11 or 15 bullets</strong> (depending on how high a capacity magazine you want) for years to come, in a way that would make the Founding Fathers proud.</p></blockquote>
<p>Again, we have the author trying to convey the image of this being a scary piece of machinery-death, helped along by the fact most of his readership wouldn&#8217;t know an AR-15 from a M1911.</p>
<p><strong>Update:</strong> Rosenthal has changed his piece to reflect the reality of the FFL requirement. The original point remains: You can see these folks have no real grasp on firearms or laws relating to firearms, yet they&#8217;re perfectly certain firearms are scary and must be further controlled.</p>
]]></content:encoded>
			<wfw:commentRss>http://amerpundit.com/2012/05/24/nyt-in-tizzy-over-daily-caller-gun-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democratic Senate Candidate: Obama Has Failed America</title>
		<link>http://amerpundit.com/2012/05/24/democratic-senate-candidate-obama-has-failed-america/</link>
		<comments>http://amerpundit.com/2012/05/24/democratic-senate-candidate-obama-has-failed-america/#comments</comments>
		<pubDate>Thu, 24 May 2012 10:37:26 +0000</pubDate>
		<dc:creator>Stephan Tawney</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://amerpundit.com/?p=35963</guid>
		<description><![CDATA[Democratic Senate candidate and former Attorney General Heidi Heitkamp plans to keep her distance from Barack Obama, who is widely unpopular in her state of North Dakota. In fact, she&#8217;s gone so far as to confirm that Obama has failed America. In an interview, [Heidi Heitkamp, a former state attorney general] made it clear she [...]]]></description>
			<content:encoded><![CDATA[<p>Democratic Senate candidate and former Attorney General Heidi Heitkamp plans to keep her distance from Barack Obama, who is widely unpopular in her state of North Dakota.</p>
<p>In fact, <a href="http://www.nationalreview.com/campaign-spot/300845/hes-failed-one-test-america-had-him">she&#8217;s gone so far</a> as to confirm that Obama has failed America.</p>
<blockquote><p>In an interview, [Heidi Heitkamp, a former state attorney general] made it clear she intends to keep her distance from Obama.</p>
<p>“<strong>I think he’s failed in the one test America had for him, which was to unite the country</strong>,” she told The Associated Press. “I think he needed to be more hands-on. … I don’t think he’s done enough to think broadly and come up with solutions that would engage both sides in a reasonable dialogue.”</p></blockquote>
<p>Which raises a question: Why should Independents vote to reelect Barack Obama when his own party&#8217;s candidates admit he&#8217;s failed America? I don&#8217;t see the argument for him.</p>
<p>By the way, the Republican running for United States Senate in North Dakota is <a href="http://www.bergfornorthdakota.com/view/">Rick Berg</a>. This is a great pick-up opportunity for us, so please support him if you can.</p>
]]></content:encoded>
			<wfw:commentRss>http://amerpundit.com/2012/05/24/democratic-senate-candidate-obama-has-failed-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Americans No Longer World&#8217;s Richest Man or Woman</title>
		<link>http://amerpundit.com/2012/05/24/americans-no-longer-worlds-richest-man-or-woman/</link>
		<comments>http://amerpundit.com/2012/05/24/americans-no-longer-worlds-richest-man-or-woman/#comments</comments>
		<pubDate>Thu, 24 May 2012 09:38:10 +0000</pubDate>
		<dc:creator>Stephan Tawney</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://amerpundit.com/?p=35960</guid>
		<description><![CDATA[The world&#8217;s richest man is Mexican. The world&#8217;s richest woman is Australian. In a sign of the times, America has lost its claim to both top spots. First, Bill Gates lost the &#8220;world’s richest man&#8221; crown to Carlos Slim, the Mexican businessman. Now, according to Australia’s BRW magazine, Gina Rinehart – the Australian mining magnate [...]]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s richest man is Mexican. The world&#8217;s richest woman is Australian. In a sign of the times, America <a href="http://www.cnbc.com/id/47536652/">has lost its claim</a> to both top spots.</p>
<blockquote><p>First, Bill Gates lost the &#8220;world’s richest man&#8221; crown to Carlos Slim, the Mexican businessman. Now, according to Australia’s BRW magazine, Gina Rinehart – the Australian mining magnate – has become the world’s richest woman. She takes the crown from Wal-Mart heiress Christy Walton, who held the title of world’s richest woman for seven years.</p></blockquote>
<p>Thanks to a mining boom in Australia, which unlike the United States decided against strangling its economy, Rinehart is now worth almost $30 billion. Her wealth has tripled over the past year.</p>
]]></content:encoded>
			<wfw:commentRss>http://amerpundit.com/2012/05/24/americans-no-longer-worlds-richest-man-or-woman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Poll: Walker Leads Barrett by Five</title>
		<link>http://amerpundit.com/2012/05/23/new-poll-walker-leads-barrett-by-five/</link>
		<comments>http://amerpundit.com/2012/05/23/new-poll-walker-leads-barrett-by-five/#comments</comments>
		<pubDate>Wed, 23 May 2012 21:48:05 +0000</pubDate>
		<dc:creator>Stephan Tawney</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://amerpundit.com/?p=35953</guid>
		<description><![CDATA[A new poll from St. Norbert College and Wisconsin Public Radio shows incumbent Governor Scott Walker (R) leading Democratic challenger Tom Barrett by five points, 50-45, in the recall election. Walker is helped by his approval rating, which rests above water at 52%. 48% disapprove. I hesitate to post such results because people tend to [...]]]></description>
			<content:encoded><![CDATA[<p>A new poll from St. Norbert College and Wisconsin Public Radio <a href="http://elections.wispolitics.com/2012/05/st-norbertwpr-walker-50-barrett-45.html">shows</a> incumbent Governor Scott Walker (R) leading Democratic challenger Tom Barrett by five points, <strong>50-45</strong>, in the recall election.</p>
<p>Walker is helped by his approval rating, which rests above water at 52%. 48% disapprove.</p>
<p>I hesitate to post such results because people tend to become complacent. Don&#8217;t get complacent. We&#8217;re up against the union turnout machine. It ain&#8217;t over till it&#8217;s over.</p>
<p>Get out and vote. Or if your Walker-supporting friends and family live in Wisconsin, make sure they get out and vote. Please. Let&#8217;s win this thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://amerpundit.com/2012/05/23/new-poll-walker-leads-barrett-by-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Barrett&#8217;s Milwaukee Falsified Crime Data to Show City&#8217;s Crime Rate Falling</title>
		<link>http://amerpundit.com/2012/05/23/tom-barretts-milwaukee-falsified-crime-data-to-show-citys-crime-rate-falling/</link>
		<comments>http://amerpundit.com/2012/05/23/tom-barretts-milwaukee-falsified-crime-data-to-show-citys-crime-rate-falling/#comments</comments>
		<pubDate>Wed, 23 May 2012 20:59:45 +0000</pubDate>
		<dc:creator>Stephan Tawney</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://amerpundit.com/?p=35949</guid>
		<description><![CDATA[The city of Milwaukee, led by Democratic Mayor Tom Barrett, faced a problem: How to show the city&#8217;s crime rate falling&#8230;without actually reducing crime? Aha! Just lie about the statistics. More specifically, just don&#8217;t report some crimes to the Federal Bureau of Investigation (FBI). When Milwaukee Police Chief Edward Flynn touted the city&#8217;s fourth-straight year [...]]]></description>
			<content:encoded><![CDATA[<p>The city of Milwaukee, led by Democratic Mayor Tom Barrett, faced a problem: How to show the city&#8217;s crime rate falling&#8230;without actually reducing crime?</p>
<p>Aha! Just lie about the statistics. More specifically, <a href="http://www.jsonline.com/watchdog/watchdogreports/hundreds-of-assault-cases-misreported-by-milwaukee-police-department-v44ce4p-152862135.html">just don&#8217;t report</a> some crimes to the Federal Bureau of Investigation (FBI).</p>
<blockquote><p>When Milwaukee Police Chief Edward Flynn touted the city&#8217;s fourth-straight year of falling crime in February, hundreds of beatings, stabbings and child abuse cases were missing from the count, a Journal Sentinel investigation has found.</p>
<p>More than 500 incidents since 2009 were misreported to the FBI as minor assaults and not included in the city&#8217;s violent crime rate, the investigation found. That tally is based on a review of cases that resulted in charges &#8211; only about one-fifth of all reported crimes.</p></blockquote>
<p>Why do this?</p>
<blockquote><p>Yet the <strong>misreported cases found in 2011 alone are enough that Flynn would have been announcing a 1.1% increase in violent crime in February, instead of a 2.3% decline</strong> from the reported 2010 numbers, which also include errors.</p></blockquote>
<p>Ah. So what would have been an increase in crime on Mayor Barrett&#8217;s watch was transformed into a decrease in crime thanks to the magical properties of lying, manipulating, and defrauding.</p>
]]></content:encoded>
			<wfw:commentRss>http://amerpundit.com/2012/05/23/tom-barretts-milwaukee-falsified-crime-data-to-show-citys-crime-rate-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democratic Poll: Romney Leads in Arizona by Seven</title>
		<link>http://amerpundit.com/2012/05/23/democratic-poll-romney-leads-in-arizona-by-seven/</link>
		<comments>http://amerpundit.com/2012/05/23/democratic-poll-romney-leads-in-arizona-by-seven/#comments</comments>
		<pubDate>Wed, 23 May 2012 20:32:28 +0000</pubDate>
		<dc:creator>Stephan Tawney</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://amerpundit.com/?p=35946</guid>
		<description><![CDATA[Some earlier polling had left Democrats hopeful that they could compete in the state of Arizona this year. But that was likely the result of the drawn-out primary and lack of early unity. Things have shifted now. A new poll from Public Policy Polling shows Mitt Romney up by seven points in the Grand Canyon [...]]]></description>
			<content:encoded><![CDATA[<p>Some earlier polling had left Democrats hopeful that they could compete in the state of Arizona this year. But that was likely the result of the drawn-out primary and lack of early unity. Things have shifted now.</p>
<p>A <a href="http://www.publicpolicypolling.com/main/2012/05/obama-trails-in-arizona.html">new poll</a> from Public Policy Polling shows Mitt Romney up by seven points in the Grand Canyon State. And more important yet, Romney&#8217;s favorable rating is above water there: 46/45.</p>
<p>Barack Obama&#8217;s not helping himself there, either. Just 41% approve of his job performance whereas 56% disapprove. Romney leads him amongst Independents, 48-48, and whites, 56-36.</p>
<p>I completely encourage Democrats to spend as much money as possible in Arizona, chasing the end of the rainbow. That&#8217;d leave less money for them to spend in real swing states like Ohio, Florida, and Colorado.</p>
]]></content:encoded>
			<wfw:commentRss>http://amerpundit.com/2012/05/23/democratic-poll-romney-leads-in-arizona-by-seven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Democratic Senators Feinstein and Coons Distance Themselves from Obama&#8217;s Bain Attack</title>
		<link>http://amerpundit.com/2012/05/22/now-democratic-senators-feinstein-and-coons-distance-themselves-from-obamas-bain-attack/</link>
		<comments>http://amerpundit.com/2012/05/22/now-democratic-senators-feinstein-and-coons-distance-themselves-from-obamas-bain-attack/#comments</comments>
		<pubDate>Wed, 23 May 2012 01:27:45 +0000</pubDate>
		<dc:creator>Stephan Tawney</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://amerpundit.com/?p=35935</guid>
		<description><![CDATA[Prominent Democrats increasingly want little to do with Barack Obama&#8217;s despicable attacks on Bain Capital and Mitt Romney&#8217;s work there. Earlier we noted seven prominent Democrats, including governors and senators, who condemned the attacks or outright defended Bain from Obama&#8217;s slime campaign. Two more Democrats have now joined the fold. Sen. Dianne Feinstein (D-Calif.), a [...]]]></description>
			<content:encoded><![CDATA[<p>Prominent Democrats increasingly want little to do with Barack Obama&#8217;s despicable attacks on Bain Capital and Mitt Romney&#8217;s work there.</p>
<p><a href="http://amerpundit.com/2012/05/22/now-massachusetts-governor-deval-patrick-defends-bain/">Earlier we noted</a> seven prominent Democrats, including governors and senators, who condemned the attacks or outright defended Bain from Obama&#8217;s slime campaign. Two more Democrats have now joined the fold.</p>
<blockquote><p>Sen. Dianne Feinstein (D-Calif.), a widely respected member of Congress, stopped short of criticizing the president, but made it clear that the campaign should pivot.</p>
<p>“It’s done,” she said. “Go on to other things now.”</p>
<p>Sen. Chris Coons (D-Del.) told The Hill, “I think the average American … hopes that this campaign will focus on competing visions for how to strengthen our economy, help create jobs and move the country forward.”</p>
<p>Pressed on whether he thought Obama’s campaign had operated within those guidelines, Coons paused.</p>
<p>“I’m not going to comment on President Obama’s ad,” he said, shaking his head vigorously.</p></blockquote>
<p>You know Obama&#8217;s attack has failed when even liberal Democrats are telling him to move on. Hopefully for the sake of decency he&#8217;ll listen to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://amerpundit.com/2012/05/22/now-democratic-senators-feinstein-and-coons-distance-themselves-from-obamas-bain-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas Primary: Votes Coming In Now</title>
		<link>http://amerpundit.com/2012/05/22/arkansas-primary-votes-coming-in-now/</link>
		<comments>http://amerpundit.com/2012/05/22/arkansas-primary-votes-coming-in-now/#comments</comments>
		<pubDate>Wed, 23 May 2012 01:02:43 +0000</pubDate>
		<dc:creator>Stephan Tawney</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://amerpundit.com/?p=35931</guid>
		<description><![CDATA[In addition to the Kentucky presidential primary, Arkansas is voting tonight. Mitt Romney has already been declared the winner on the Republican side, but upstart candidate John Wolfe is expected to give Barack Obama a hard time in the Democratic primary. Results here. Update: It&#8217;s early on, but with 4% of counties reported we have [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to the Kentucky presidential primary, Arkansas is voting tonight. Mitt Romney has already been declared the winner on the Republican side, but upstart candidate John Wolfe is expected to give Barack Obama a hard time in the Democratic primary. Results <a href="http://results.enr.clarityelections.com/AR/39376/82686/en/summary.html">here</a>.</p>
<p><strong>Update:</strong> It&#8217;s early on, but with 4% of counties reported we have Obama at 59% and Wolfe at 41%.</p>
<p><strong>Update X2:</strong> Things aren&#8217;t moving very quickly. We still only have 5.33% reporting, and Obama is at 66%.</p>
<p><strong>Update X3:</strong> 14% reporting and it&#8217;s Obama 59% to Wolfe 41%. But Obama has just lost his first Arkansas county to Wolfe.</p>
<p><strong>Update X4:</strong> Obama is trailing Wolfe in 30 of Arkansas&#8217; 75 counties.</p>
<p><strong>Update X5:</strong> Wolfe has defeated Obama in three counties so far.</p>
<p><strong>Update X6:</strong> Obama is going to win the state (as would be expected) but he&#8217;s trailing in 32 counties. He&#8217;s lost 12 already.</p>
]]></content:encoded>
			<wfw:commentRss>http://amerpundit.com/2012/05/22/arkansas-primary-votes-coming-in-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Uncommitted&#8221; Giving Obama Run for His Money in Kentucky Democratic Primary</title>
		<link>http://amerpundit.com/2012/05/22/uncommitted-giving-obama-run-for-his-money-in-kentucky-democratic-primary/</link>
		<comments>http://amerpundit.com/2012/05/22/uncommitted-giving-obama-run-for-his-money-in-kentucky-democratic-primary/#comments</comments>
		<pubDate>Tue, 22 May 2012 23:21:43 +0000</pubDate>
		<dc:creator>Stephan Tawney</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://amerpundit.com/?p=35913</guid>
